FHCRC Zebrafish TILLing Project

Dr C. Moens

  • Increase font size
  • Default font size
  • Decrease font size
View Project Statistics
Links Gene Stats Putant Sequencing Statistics Efficiency
Gene Psnp ZFin Processing
Status
Frag-
ments
Frag
Size
Pool
Putants
Con-
firmed
Pending Non
Coding
No
Mutation
Mutations
Found
Exon
BPs
Exonic
Muts
BP per
Mutation
aldh1a3 No Data N/A
alpi No Data N/A
AQP1a Sequenced 1 710 37 25 0 8 3 14 357 13 27
arhgap21b Sequenced 2 1817 63 52 0 0 5 47 1658 47 35
atoh1a Sequenced 1 736 56 30 0 0 14 16 736 16 46
barx1 Sequenced 1 930 39 40 0 0 11 29 602 21 29
BRAF Sequenced 2 1867 29 26 0 0 19 7 758 5 152
celsr3 Sequenced 2 2865 58 56 14 0 9 33 2775 35 79
cep290 Sequenced 1 935 55 35 0 9 22 4 459 2 230
cip98a Sequenced 1 959 28 25 0 0 9 16 846 16 53
cip98b Sequenced 1 899 24 22 6 1 0 15 726 15 48
cldn10l1b Sequenced 1 622 28 24 1 9 5 9 221 7 32
col18a1 Sequenced 1 1244 16 13 0 0 2 11 1051 13 81
Col4a1 Sequenced 2 2776 64 59 0 0 27 32 1207 14 86
Col4a3 Sequenced 2 2893 43 25 0 3 3 19 1333 11 121
connexin 35 Sequenced 1 957 42 37 0 0 3 34 844 35 24
connexin 52.7 Sequenced 1 1234 25 17 0 0 4 13 1212 14 87
connexin 52.9 No Data N/A
connexin43 Sequenced 1 1278 48 32 0 0 3 29 1211 29 42
dab1 Sequenced 1 975 65 23 0 0 7 16 604 13 46
  • Display Num
  •   
  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  6 
  •  7 
  •  Next 
  •  End 
  • »
  •   
  • Page 1 of 7